You are not logged in. Use your Twitter account to sign in / sign up.
[Transcript] Personal Profiles
Chat Event:
Date & time:
Tuesday, November 2, 2010 - 17:00 - 18:00 UTC
Transcript:
| 3:20 pm | WeKnowMore: | [Twitter Chat @ noon today!] Personal Profiles | #KMers http://bit.ly/aD6PYz #KM #innochat #cmgr |
| 4:02 pm | swanwick: | Chat coming up NOW. I'm looking forward to talking about Personal Profiles with @ideaspree on #KMers |
| 4:04 pm | kcbower: | Hello all! It's been too long - so many busy Tuesdays in a row. Kate, grad student studying KM. #KMers |
| 4:05 pm | kcbower: | By the way - off topic - I'm seeking case studies re: CoPs in orgs - any suggestions? #KMers |
| 4:09 pm | swanwick: | Hi Kate. Great to see you. Not sure where @ideaspree is. #KMers |
| 4:11 pm | stangarfield: | @kcbower Kate, did you try posting to the SIKM Leaders Community and/or com-prac http://groups.yahoo.com/group/com-prac/ ? #KMers |
| 4:13 pm | jmcgee: | Waiting patiently in the wings for today's #kmers chat to get rolling. Like @kcbower the last few Tuesday's have been very busy |
| 4:13 pm | kcbower: | @stangarfield Hello Stan! How have you been? Not yet - just got a request about 10 mins ago. Will likely post later. #KMers |
| 4:14 pm | curtisaconley: | Sorry for being late - Curtis Conley from Deloitte/Chicago is here. A topic near and dear to my heart today... #KMERs |
| 4:14 pm | swanwick: | @weknowmore , Any idea where @ideaspree is? #KMers |
| 4:17 pm | stangarfield: | @curtisaconley Curtis, since the moderator is not here, maybe you can kickstart the conversation - what question would you ask? #KMers |
| 4:18 pm | kcbower: | @jmcgee I know I've been hustling to finish my degree (5 weeks!) - what have you been up to lately? #KMers |
| 4:20 pm | jmcgee: | @kcbower #KMers traveling and all of my meetings seem to happen on Tuesdays Doing a lot of thinking re observable work #owork |
| 4:20 pm | curtisaconley: | Given how many org profile systems have gone underused- does anyone have ex. of successful profile systems? What makes them work? #KMERs |
| 4:22 pm | swanwick: | My favorite profile system is IBM's Fringe. Also called BluePages+1 #KMers |
| 4:23 pm | swanwick: | Not sure if it is still around. Was there when I was at IBM in 2007. Hooked into central systems. Allowed for social tagging. #KMers |
| 4:23 pm | stangarfield: | The best ones are populated with already available data - one we had at HP used user IDs, mined RSS feeds, & aggregated in profiles #KMers |
| 4:23 pm | jmcgee: | suspect we've confused the content of profiles with the activity they are intended to elicit - what do we want people to do? #kmers |
| 4:25 pm | jmcgee: | one idea I've had modest success with - profile Q of "what are you good at helping others with?" #kmers |
| 4:26 pm | Ridgehead: | @swanwick it's still there & better than ever. Loads of internal systems all link user names to bluepages too #KMers |
| 4:26 pm | curtisaconley: | @swanwick How much information was pulled in w/o the user needing to populate on their own? What was adoption like? #KMERs |
| 4:26 pm | stangarfield: | @jmcgee Good point: I want a profile that pulls available data, aggregates content, & displays expertise, interests, & communities #KMers |
| 4:26 pm | curtisaconley: | @stangarfield Agree - the less work a user as to do, the better. Activity pulled in should be enough to infer expertise #KMERs |
| 4:27 pm | JoeRaimondo: | I'm doing KM tool requirements work for large internal legal dept. Everybody wants a "Facebook. " Surprised? #kmers |
| 4:28 pm | curtisaconley: | @jmcgee I believe we want people to interact w/ social media tools, and have that activity pulled into their profile #KMERs |
| 4:28 pm | WeKnowMore: | [Twitter Chat in 30 min] Personal Profiles | #KMers http://bit.ly/aD6PYz #KM #innochat #cmgr |
| 4:29 pm | stangarfield: | @jmcgee Agree, and another variation: in which specialties are you comfortable being presented to a client as an expert? #KMers |
| 4:29 pm | JoeRaimondo: | WRT the Facebook, a person's picture does go a long way. #kmers |
| 4:30 pm | curtisaconley: | Claiming a skill in a directory isn't as convincing as someone active in subject, tagged by other users as an expert, etc #KMERs |
| 4:30 pm | stangarfield: | @WeKnowMore Are you aware that due to daylight savings ending in Europe but not in the US that it is currently 12:30 pm EDT US? #KMers |
| 4:30 pm | pekadad: | @JoeRaimondo Not surprised. My experience is that whatever the next "big thing" is on the internet, that will b the next "must have" #KMers |
| 4:30 pm | swanwick: | @curtisaconley But not easy for the average person to infer from activity. Especially when activity is multi-threaded. #KMers |
| 4:30 pm | jmcgee: | @curtisaconley agree we want interaction among users - another idea worth pursuing - find one new person to help this week #KMERs |
| 4:31 pm | jmcgee: | RT @JoeRaimondo: WRT the Facebook, a person's picture does go a long way. #kmers +++ always baffled by people w/o pics |
| 4:33 pm | JoeRaimondo: | In my experience, the question most often encountered in this regard is: Isn't this HR's job? Talk about poking a hornet's nest. #kmers |
| 4:33 pm | curtisaconley: | @swanwick What if tag clouds pull from community memberships, publications, bookmarks, posts/replies, to give idea of expertise? #KMERs |
| 4:34 pm | ithorpe: | Ian Thorpe working on KM in UNICEF joining late #kmers |
| 4:35 pm | Ridgehead: | FB & LinkedIn should just create private 'groups' for companies. They've already got the profiles, functionality, & user acceptance #KMers |
| 4:35 pm | swanwick: | @curtisaconley Yes, much better approach. Need a layer in-between. #KMers |
| 4:35 pm | kcbower: | Have to step out, but think that sharing expertise = key. Current org provides space to describe past work/roles - a start. #KMers |
| 4:35 pm | swanwick: | when I look someone up, I am staring at their page while I am talking to them on the phone. I can/should tag them while there. #KMers |
| 4:35 pm | ithorpe: | @JoeRaimondo agree- if it's HR driven will be harder to really engage people to want to share #kmers |
| 4:37 pm | curtisaconley: | What should employees be responsible for, vs. what should be automatically pulled in for them? #KMERs |
| 4:38 pm | ithorpe: | @curtisaconley in our system we decided official title and office/section and phone/e-mail only rest is self- complete #kmers |
| 4:39 pm | stangarfield: | Wish: Standards for personal profiles so that you can enter data & photo once & have it shared across multiple environments. #KMers |
| 4:39 pm | commutiny: | RT @curtisaconley: Claiming a skill in a directory isn't as convincing as someone active in subject, tagged by other users as an expert, etc #KMERs |
| 4:39 pm | Ridgehead: | auto-pulled - contact info, reporting structure, job role & responsibilities, current teams #KMers |
| 4:39 pm | ithorpe: | RT @stangarfield: Wish: Standards for personal profiles so that you can enter data & photo once & have it shared across multiple environments. #KMers |
| 4:40 pm | JoeRaimondo: | @curtisaconley Ideally employees SHOULD be responsible for everything. It should be seen as part of your job-how you're presented. #kmers |
| 4:40 pm | Ridgehead: | employee driven - photo, experience, skills, communities & interests #KMers |
| 4:41 pm | curtisaconley: | @stangarfield: Re: Standards for personal profiles, totally agree #KMERs |
| 4:41 pm | Ridgehead: | Company determines the general profile, individual fills the white space #KMers |
| 4:42 pm | jmcgee: | wonder if we should take a look at Open Diaspora effort http://bit.ly/blAlki #kmers |
| 4:43 pm | curtisaconley: | The more automated a profile, the more frequently they're used (IMO). Employees shd be responsible for most important areas tho #KMERs |
| 4:45 pm | curtisaconley: | @jmcgee Since it's open source, do you think orgs may create internal-facebook solutions with it? #KMERs |
| 4:45 pm | ithorpe: | @curtisaconley we don't automate much because the "official" data is often incomplete or badly out of date. #kmers |
| 4:46 pm | curtisaconley: | @ithorpe A challenge, for sure. And something I've had no less than 4 conversations about this morning... :) #KMERs |
| 4:47 pm | ithorpe: | @curtisaconley we also want people 2 "own" their profiles & use them as way of expressing their interests & skills beyond job they do #kmers |
| 4:48 pm | jmcgee: | @curtisaconley re Open Diaspora - I suspect most orgs will opt for something out of the box rather than go open source #KMERs |
| 4:48 pm | ithorpe: | @stangarfield agree on portable profiles although people like to have different personas on different networks - need 2 take account #kmers |
| 4:48 pm | curtisaconley: | As a user of profile systems internally/externally - what is the most helpful part(s) of a users profile? #KMERs |
| 4:48 pm | JoeRaimondo: | @ithorpe WRT people owning profiles, there's a generational split. Boomers struggle with it; younger generations embrace it. #kmers |
| 4:49 pm | ithorpe: | RT @JoeRaimondo @ithorpe WRT people owning profiles, a generational split. Boomers struggle with it; younger generations embrace it. #kmers |
| 4:50 pm | curtisaconley: | @JoeRaimondo For internal profiles, I would challenge that. We're having an equally difficult time convincing all gen's to update #KMERs |
| 4:50 pm | JoeRaimondo: | @curtisaconley Most valuable info is very context dependent. It could be vertical or horizontal expertise or customer/client specific #kmers |
| 4:51 pm | ithorpe: | @curtisaconley despite all, I think it is their activity that I'm most interested in (plus whatever I find in common with them) #kmers |
| 4:51 pm | JoeRaimondo: | @curtisaconley Yes, it goes back to "that's HR's job" issue. Not my job. #kmers |
| 4:52 pm | ithorpe: | @curtisaconley @joeraimondo true, can't generalize about Boomers, Gens X&Y is more temperament, but younger seem to adopt quicker #kmers |
| 4:52 pm | stangarfield: | @curtisaconley Photo, bio, location, organization, skills, interests, connections, communities, links, recommendations #KMers |
| 4:52 pm | hdkeulenaer: | @ithorpe Indeed - the challenge is to find out 'who knows what' #kmers |
| 4:53 pm | curtisaconley: | @ithorpe That, to me, is the difference between implied-expertise (actual activity) and claimed-expertise (e.g., skills tree) #KMERs |
| 4:54 pm | curtisaconley: | My bias when viewing a profile is to trust a person's implied-expertise much more than their claimed-expertise #KMERs |
| 4:55 pm | curtisaconley: | If your org. profile system could make one improvement, what would you want it to be? #KMERs |
| 4:55 pm | hdkeulenaer: | @curtisaconley Love your point. Rather than a self-declared 'expert', I'd like to find somebody who worked on a specific subject #kmers |
| 4:57 pm | JoeRaimondo: | Invention idea-encode individual's profile into a 3D barcode and let them wear it as a temporary tatoo. Use smartphones to decode ;-) #kmers |
| 4:57 pm | hdkeulenaer: | @curtisaconley I'd like to represent people as vectors, based on their detail activity stream, and calculate distances between people #kmers |
| 4:57 pm | ithorpe: | @curtisaconley link profiles 2 MORE activities (so far only community activity, need 2 link 2 official reports, strategies etc. #kmers |
| 4:58 pm | curtisaconley: | @JoeRaimondo I love it! I might actually do this, as well... :) #KMERs |
| 4:59 pm | jmcgee: | need to run - thanks to everyone for self-organizing today's chat #kmers |
| 4:59 pm | curtisaconley: | @ithorpe @hdkeulenaer Great ideas - pulling in all activity, and making sense of it for the end user #KMERs |
| 5:00 pm | hdkeulenaer: | @ithorpe I've seen Attensa going pretty far in the direction you're describing http://www.attensa.com/ #kmers |
| 5:00 pm | ithorpe: | @JoeRaimondo like it, but it also sounds a bit ominous too. Scan me to know what I've done. #kmers |
| 5:01 pm | curtisaconley: | I need to be running here soon as well. Thanks to everyone for sharing! #KMERs |
| 5:02 pm | ithorpe: | @hdkeulenaer thanks for link. Part of r problem is cultural though. We tend to identify our outputs only with the org. not the pple #kmers |
| 5:03 pm | ithorpe: | Dashing to a conference call. Thanks to all for a great chat today. #kmers |
| 5:03 pm | ideaspree: | I should host the chat about "personal profiles" via @weknowmore. Now I see you guys already started Time was changed last weekend #kmers :) |
| 5:04 pm | ideaspree: | So this is a but awkward :-) Great that there was a discussion anyway! I do not know what to do now exactly... #kmers |
| 5:07 pm | ideaspree: | Are there any people that would still like to chat? Otherwise I'll just go through the transcript. :-) #KMers |
| 5:08 pm | steveellwood: | @curtisaconley #KMERs trusting a profile? *See* what they've written/blogged/tweeted about. Judge by what they've said rather than claimed |
| 5:08 pm | gaurisalokhe: | @ideaspree i guess its the fault of the day light saving! I am here but not sure there are many others #KMers |
| 5:13 pm | ideaspree: | LOL, yes! Do you guys still want to chat? Or shall we review the transcript and use site comments for discussion? #KMers |
| 5:15 pm | steveellwood: | @ideaspree @hdkeulenaer 'kay guys see you next tine (and I'll have a close look at the time, too :-) #kmers |
| 5:16 pm | gaurisalokhe: | @ideaspree yeah... transcript would be fine... given that we are just 3! @hdkeulenaer #KMers |
| 5:16 pm | ideaspree: | @hdkeulenaer Yes, sorry about all this. I didn't realize the time shift... #KMers |
| 5:16 pm | ideaspree: | I do plan to attend these discussions more often! They look like a lot of fun! #KMers |
| 5:21 pm | WeKnowMore: | Due to daylight saving time shift in Europe the #KMers moderator was absent during the twitter chat where the USA people had a great session |
| 5:23 pm | knowledgetank: | links for 2010-11-02 http://bit.ly/9PxfkL #KM #KMers |
| 5:24 pm | WeKnowMore: | Join us next week at #KMers now all on the same time :-) -> 12pm EST USA and 5pm for those in the Western-Europe Zone [Amsterdam] |
| 5:43 pm | swanwick: | Submit a chat topic for an upcoming session at http://www.kmers.org/topicsuggestions/dashboard #KMers |
| 8:19 pm | knowledgetank: | Reactions to the Newspaper Extinction Timeline: brickbats and (a few) bouquets http://bit.ly/9iViss #KM #KMers |
| 8:52 pm | stangarfield: | RT @AndrewGent Stan, what you are thinking of is FOAF http://www.foaf-project.org/ Unfortunately, doesn't seem to have caught on #KMers |
| 9:09 pm | WeKnowMore: | Looking for knowledge professionals who want to lead a twitter discussion on a topic of their choice via http://kmers.org DM us! #kmers #km |
| 9:20 pm | markgould13: | New blog post, rising to @glambert's challenge to law firm #KM and #KMers: http://wp.me/p1SpV-aM |
| 9:20 pm | knowledgetank: | KM in law firms: rising to a challenge http://bit.ly/cjGgPV #KM #KMers |
| 9:45 pm | knowledgetank: | For nothing gold can stay http://bit.ly/bejIhL #KM #KMers |
| 10:20 pm | knihovnik2000: | RT @markgould13: New blog post, rising to @glambert's challenge to law firm #KM and #KMers: http://wp.me/p1SpV-aM |
| November 3, 2010 | ||
|---|---|---|
| 1:09 am | swanwick: | Thx to @curtisconley for stepping up today and moderating #KMers in a pinch. Will check into what happened w/scheduled moderator. |
| 1:40 am | glambert: | RT @markgould13: New blog post, rising to @glambert's challenge to law firm #KM and #KMers: http://wp.me/p1SpV-aM |
| 1:48 am | jriversmn: | RT @markgould13: New blog post, rising to @glambert's challenge to law firm #KM and #KMers: http://wp.me/p1SpV-aM |
| 5:13 am | Knowledgize: | Intranet Innovations 2010 annual report http://bit.ly/aIuIsD #KM #KMers |
| 5:13 am | knowledgetank: | Intranet Innovations 2010 annual report http://bit.ly/aIuIsD #KM #KMers |
| 5:26 am | knowledgetank: | Future of Crowdsourcing Summit: initial reflections on Twitter http://bit.ly/cfLTmq #KM #KMers |
| 7:44 am | nickknoco: | The value of knowledge - Larry Prusak's question http://bit.ly/9hzp3v #KM #KMers #knoco |
| 7:44 am | knowledgetank: | The value of knowledge - Larry Prusak's question http://bit.ly/9hzp3v #KM #KMers |
| 8:01 am | markgould13: | RT @nickknoco: The value of knowledge - Larry Prusak's question http://bit.ly/9hzp3v #KM #KMers #knoco |
| 8:07 am | rondon: | RT @nickknoco: The value of knowledge - Larry Prusak's question http://bit.ly/9hzp3v #KM #KMers #knoco |
| 8:58 am | knowledgetank: | My Fast Forward Posts for October 2010 http://bit.ly/cpnQyg #KM #KMers |
| 10:45 am | gaurisalokhe: | [Event] KM Asia 2010 - 23-25 Nov2010 http://bit.ly/9BpZJ6 #Singapore #Kmers #KM |
| 10:45 am | gaurisalokhe: | [Event] KMWorld 2010, 16-18 Nov, 2010 Washington DC http://bit.ly/aPNkGg #KMers |
| 10:46 am | maureenagena: | RT @gaurisalokhe: [Event] KM Asia 2010 - 23-25 Nov2010 http://bit.ly/9BpZJ6 #Singapore #Kmers #KM |
| 10:46 am | maureenagena: | RT @gaurisalokhe: [Event] KMWorld 2010, 16-18 Nov, 2010 Washington DC http://bit.ly/aPNkGg #KMers |
| 1:27 pm | VMaryAbraham: | Taxonomy? Show me the money first! http://bit.ly/d0cppS #KM #KMers |
| 1:48 pm | eduinnovation: | RT @nickknoco: The value of knowledge - Larry Prusak's question http://bit.ly/9hzp3v #KM #KMers #knoco |
| 2:17 pm | jeffrey_brandt: | RT @VMaryAbraham: Taxonomy? Show me the money first! http://bit.ly/d0cppS #KM #KMers |
| 2:40 pm | time2simplify: | RT @jeffrey_brandt: RT @VMaryAbraham: Taxonomy? Show me the money first! http://bit.ly/d0cppS #KM #KMers |
| 2:42 pm | knowledgetank: | London Confluence User Group: December 2010 http://bit.ly/9JMbJN #KM #KMers |
| 3:09 pm | WeKnowMore: | Join our weekly twitter chats for knowledge professionals! Every Tuesday from 12-1 pm EST USA. Register at http://kmers.org #KM #KMers |
| 5:42 pm | knowledgetank: | links for 2010-11-03 http://bit.ly/9YkiFS #KM #KMers |
| 6:12 pm | knowledgetank: | Is it the tool, or something inside? http://bit.ly/amQV7u #KM #KMers |
- Login to post comments











