You are not logged in. Use your Twitter account to sign in / sign up.
[Transcript] Mapping out the KM Landscape
Chat Event:
Date & time:
Tuesday, March 1, 2011 - 17:00 - 18:00 UTC
Transcript:
| 5:00 pm | chris_collison: | {Moderator} Hello and welcome to today's KMers.org Twitter chat. My first time, so be gentle with me! #KMers |
| 5:01 pm | chris_collison: | {Moderator} Please introduce yourselves - who are you, what do you do, and where you are... #KMers |
| 5:01 pm | swanwick: | Submit a chat topic for an upcoming session at http://www.kmers.org/topicsuggestions/dashboard #KMers |
| 5:01 pm | temenke: | Thank you Chris for stepping up. #KMers |
| 5:02 pm | leonardkish: | Hi Chris, Leonard Kish, Boulder, CO, consultant and product mgr, sometimes kmer #kmers |
| 5:02 pm | temenke: | Tom Menke here from Chicago. Currently in transition, but was Director of KM at Nielsen. #KMers |
| 5:03 pm | leonardkish: | tweetchat a little slow again today. #kmers |
| 5:03 pm | knowledgetank: | @chris_collison Hi Chris! Great to have you as a moderator! Johan Lammers here from Amsterdam working at weknowmore.org and KMers #KMers |
| 5:03 pm | JoeRaimondo: | I'm Joe Raimondo from Princeton, NJ USA. KM and info management consultant #kmers |
| 5:04 pm | healthieststate: | Fisher Qua, Dir. of Health 3.0 - empowering people to take back control over their health, #Seattle #kmers |
| 5:04 pm | BarbaraFillip: | Hi KMers, this is Barbara Fillip, at NASA/Goddard in MD, supporting the CKO. #KMers |
| 5:04 pm | stangarfield: | Hi, Chris. Stan Garfield, I lead the communities program for Deloitte Consulting, and I am based in Detroit, Michigan. #KMers |
| 5:04 pm | elmibester: | Hi #kmers Elmi Bester from Pretoria, South Africa - will unfortunately be more of a lurker |
| 5:05 pm | chris_collison: | Nothing wrong with lurkers Elmi! #KMers |
| 5:05 pm | lizgloyn: | Hi all! Liz from New York, graduate student, interested in KM from an educational standpoint. #kmers |
| 5:06 pm | ant0_0n: | Hi there, Antoon from weknowmore.org, at our Amsterdam office: working & lurking though looking forward to the chat #KMers |
| 5:06 pm | jeffhester: | Hi @chris_collision (and all). Jeff Hester with Fluor's Enterprise KM Team in Aliso Viejo, CA #KMers |
| 5:07 pm | chris_collison: | {Moderator} Great! Anyone else out there, before we kick off? Bit of a delay today on tweetchat, so I'll give it a minute... #KMers |
| 5:07 pm | Foehr_Wissen: | RT @SimonDueckert: Knowledge management is about reinventing management - Read the MIX Manifesto to know why http://bit.ly/hUJXyA #km #kmers #e20 THX @prohamel |
| 5:08 pm | chris_collison: | OK. I'm doing a keynote to 600 law librarians in the summer, and for many of them, I suspect their experience of KM will be the #KMers |
| 5:08 pm | chris_collison: | "straight and narrow" information-centric route. I've promised to take them "off road" to explore some #KMers |
| 5:08 pm | KMskunkworks: | #KMers David here - K3 Cubed in Edinburgh --- nice to 'meet' you all |
| 5:08 pm | chris_collison: | other parts of the KM landscape. I'd love to involve you in helping me figure out some of the features I should show them. #KMers |
| 5:09 pm | chris_collison: | Q1: The highway. What KM tools, techniques and functionality would we describe as completely middle-of-the-road #KMers |
| 5:09 pm | chris_collison: | and "a given" in most organisations? #KMers |
| 5:09 pm | randy_ramsey: | Hi, Randy Ramsey in Dallas, TX from Raytheon - firsttimer #KMers #KMers |
| 5:10 pm | VMaryAbraham: | Hello everyone. This is Mary Abraham of AboveandBeyondKM.com looking forward to a great session. #KMers |
| 5:11 pm | JoeRaimondo: | Q1: Portal, Wikis, content management, search #kmers |
| 5:12 pm | VMaryAbraham: | Q1: the "road'' may depend on the industry. I'd suggest some form of document mgmt/content mgmt, Portal, search & #e20 tools. #KMers |
| 5:12 pm | Simon_Burnett: | #KMers Hi all, Simon from RGU in Aberdeen, Scotland here. |
| 5:13 pm | leonardkish: | Q1, Given (hopefully): doc sharing, enterprise search, content mgmt. Soon wikis and blogs. #kmers |
| 5:13 pm | jeffhester: | Q1: Basic KM functionality? The ability to share and reuse knowledge and connect with other people. May not require a "tool" at all. #KMers |
| 5:13 pm | ant0_0n: | Q1: knowledge base/bank & intranet #KMers |
| 5:13 pm | JoeRaimondo: | Q1: taxonomies #kmers |
| 5:14 pm | WeKnowMore: | RT @chris_collison: Q1: The highway. What KM tools, techniques and functionality would we describe as completely middle-of-the-road #KMers |
| 5:14 pm | VMaryAbraham: | Q1: Part of the probl is that we all know what shld be standard: knowledge audit, after action reviews, etc., but how many have them? #KMers |
| 5:14 pm | KMskunkworks: | #KMers Q1. Don't we need to know why they are engaging w/KM before we make recommendations on what the best solutions are? |
| 5:14 pm | chris_collison: | Nobody mentioned SharePoint (or is that the roadkill?) :O) #KMers |
| 5:15 pm | BarbaraFillip: | Intranets and enterprise search are a given, but not what the KM office necessarily deals with or seen as part of KM. #KMers |
| 5:15 pm | stangarfield: | Q1: intranet, portals, repositories, expertise locators, search engines, taxonomies, communities of practice #KMers |
| 5:15 pm | Vivisimo_Inc: | Q1: Some also use sharepoint #kmers |
| 5:15 pm | MinLii: | #KMers Hi - MinLii from Hämeenlinna, Finland here :-) From the middle of snow.... my second time participating this KM session |
| 5:16 pm | chris_collison: | @KMskunkworks oh yes - of course, but I'm just trying to get a generic picture... #KMers |
| 5:16 pm | lizgloyn: | From the academic end, it's tools like Blackboard and Sakai - a bit like SharePoint, I'm informed. #KMers |
| 5:16 pm | ben_hoff: | RT @jeffhester: Q1: Basic KM func? The ability to share and reuse KM and connect with other people. May not require a "tool" at all. #KMers |
| 5:16 pm | Vivisimo_Inc: | @chris_collison not necessarily. It could create departmental silos though #kmers |
| 5:17 pm | stangarfield: | @chris_collison SharePoint is one way that many organizations have implemented KM systems, but others include IBM, LiveLink, et al. #KMers |
| 5:17 pm | tonybyrne: | #KMers. If by middle of road, you mean sufficiently mature, then I'd say there's a difference in the level of technologies vs. disciplines |
| 5:17 pm | KMskunkworks: | #KMers Q1. The problem sometimes is that we try and apply 'generic' solutions to a highly contextual issue |
| 5:17 pm | MinLii: | Q1 - wikis, shared mindmaps, use of Google sites and Google docs, etc. #KMers |
| 5:18 pm | chris_collison: | @tonybyrne great point! #KMers |
| 5:18 pm | tonybyrne: | #KMers Most content management technology is reasonably mature; collab and (esp) social much less so. Portals (incl SP) a bit overrated |
| 5:18 pm | jimmy1712: | RT @ben_hoff: RT @jeffhester: Q1: Basic KM func? The ability to share and reuse KM and connect with other people. May not require a "tool" at all. #KMers |
| 5:18 pm | KMskunkworks: | #KMers and also,we seem to lean towards discussing technology, when, for me, it is about people first |
| 5:18 pm | rsamii: | @stangarfield @snowded at #ifad correctly said we need to dump sharepoint, it is not even a good file system #KMers http://bit.ly/eoAeTh |
| 5:18 pm | chris_collison: | Q2: The winding country roads. Which approaches have you found which have been unexpected, #KMers |
| 5:19 pm | chris_collison: | a little off the beaten track, but fairly easy to take people to if they're starting with "regular KM"? #KMers |
| 5:19 pm | jeffrey_brandt: | @TonyByrne #KMers plsu few people calculate the FULL cost of a SharePoint buildout |
| 5:19 pm | jeffhester: | RT @KMskunkworks: #KMers and also,we seem to lean towards discussing technology, when, for me, it is about people first / A big +1! #KMers |
| 5:19 pm | VMaryAbraham: | Q1: Having now seen the range of tools suggested, I'm liking @JeffHester's approach more and more. #KM= Connect + Share. #KMers |
| 5:20 pm | Vivisimo_Inc: | RT @KMskunkworks: #KMers and also,we seem to lean towards discussing technology, when, for me, it is about people first / A big +1! #kmers |
| 5:21 pm | MinLii: | Q1 we are testing Google sites for creating intranet for small business - seems to work rather well, I've used Sharepoint earlier.. #KMers |
| 5:21 pm | temenke: | @jeffhester To Jeff's point, collaborating as a Community of Practice or Practice Learning Community value and can be no or low-tech. #KMers |
| 5:21 pm | VMaryAbraham: | @KMskunkworks You're absolutely right -- what "people" fundamentals would you focus on? #KMers |
| 5:21 pm | BarbaraFillip: | Our use of case studies to disseminate lessons is not mainstream as a KM strategy, but it works for us. No technology in most cases. #KMers |
| 5:22 pm | Simon_Burnett: | Q2: Communities of Practice- not a tool, but a useful framework for sharing and engagement. - and they don't need to be tech-based. #KMers |
| 5:22 pm | Vivisimo_Inc: | @VMaryAbraham @JeffHester connecting, sharing & culture very imp. but must have a way to collect and disseminate knowledge #kmers |
| 5:22 pm | stangarfield: | Q2: storytelling, appreciative inquiry, positive deviance, recognition & rewards programs, incentive points tracking system #KMers |
| 5:23 pm | VMaryAbraham: | @Vivisimo_Inc @JeffHester Having a way to connect & share knowledge is impt, but you need the right culture too. #KMers |
| 5:23 pm | tonybyrne: | #KMers Q2: we've seen surprising uptake of team blogs (captures key proj & deptl concerns) - and explicit Q&A applications (very practical) |
| 5:23 pm | jeffhester: | Q2: Perpetual communication is vital. The "if you build it they will come" model isn't sustainable. #KMers |
| 5:23 pm | stangarfield: | @rsamii Unlikely to happen, despite its shortcomings. It's widely entrenched. #KMers |
| 5:23 pm | VMaryAbraham: | Q2: Training through storytelling is a very effective way to share knowledge. #KMers |
| 5:24 pm | ant0_0n: | Q2: using polls #KMers |
| 5:24 pm | KMskunkworks: | #KMers Q1: How do we 'manage' motivation (leadership)-bound context (complimentary strategy/policy)-manage spaces (managed interaction) |
| 5:24 pm | BarbaraFillip: | Our knowledge sharing workshops are also low-tech, closer to storytelling than to PPT, getting people to talk about their experience. #KMers |
| 5:24 pm | Vivisimo_Inc: | Agreed. It really starts with culture. @VMaryAbraham @JeffHester #kmers |
| 5:24 pm | Simon_Burnett: | @stangarfield Doesn't reward in KM mean people share anything of any quality for personal gain? #KMers |
| 5:24 pm | jeffrey_brandt: | RT Geeting ppl 2 take time 2 tell is harder @VMaryAbraham: Q2: Training through storytelling is a vry effective way 2 share knowledge #KMers |
| 5:25 pm | jeffrey_brandt: | RT Culture is always a bugaboo :) @Vivisimo_Inc: Agreed. It really starts with culture. @VMaryAbraham @JeffHester #kmers |
| 5:25 pm | JoeRaimondo: | Mind mapping and other active visualization arevery useful and impactful #kmers |
| 5:25 pm | randy_ramsey: | @leonardkish @VMaryAbraham @JeffHester also classify and curate #KMers |
| 5:25 pm | VMaryAbraham: | @jeffrey_brandt It's not so difficult when they are sharing war stories. It's a great way to provide kudos and share knowledge. #KMers |
| 5:26 pm | JoeRaimondo: | As social tools take hold, social analytics inside the firewall are getting more recognition #kmers |
| 5:26 pm | stangarfield: | @Simon_Burnett Not necessarily. See https://docs.google.com/View?id=ddj598qm_14dgnfv4cw for more. #KMers |
| 5:26 pm | chris_collison: | Q3: The spectacular views. What about the more surprising techniques that are well off-the beaten-track #KMers |
| 5:26 pm | chris_collison: | for many people, but well worth the effort to get there? #KMers |
| 5:26 pm | MinLii: | agree with JoeRaimondo mindmaps and visualization help #KMers |
| 5:27 pm | VMaryAbraham: | @randy_ramsey @leonardkish @JeffHester Classify & Curate are impt, but need 2 be done carefully 2 avoid #KM Bloat. #KMers |
| 5:27 pm | randy_ramsey: | @VMaryAbraham @jeffrey_brandt Storytelling is more effective in sharing an experience than transferring discrete knowledge points #KMers |
| 5:27 pm | MinLii: | also use of pictures of meetings, videos etc are very useful - #KMers |
| 5:28 pm | VMaryAbraham: | @chris_collison Q3: I've been very impressed by the unexpected benefits of using #e20 tools in daily workflow. #KMers |
| 5:28 pm | randy_ramsey: | RT @VMaryAbraham: @chris_collison Q3: Ive been very impressed by the unexpected benefits of using #e20 tools in daily workflow. #KMers |
| 5:28 pm | jeffrey_brandt: | @VMaryAbraham I've seen geography, billable hour pressures, desire to hoard all impact story telling #KMers |
| 5:28 pm | chris_collison: | This is good - keep 'em coming! I can see a "treasure map" style picture forming! #KMers |
| 5:29 pm | jeffhester: | @chris_collison Q3: give people room to explore and see what they come up with. Then leverage the good ideas thru-out. #KMers |
| 5:29 pm | stangarfield: | Q3: A wide variety of KM methods, such as those listed at http://www.greenchameleon.com/uploads/KM_Method_Cards_Guide.pdf #KMers |
| 5:29 pm | VMaryAbraham: | @jeffrey_brandt That's too bad -- storytelling is a universal and powerful tool for knowledge sharing. #KMers |
| 5:29 pm | rsamii: | @jeffhester absolutely agree. Space is fundamental #KMers |
| 5:29 pm | BarbaraFillip: | Q3: Mindmaps are something our office uses extensively, but not something adopted by other offices. #KMers |
| 5:29 pm | liz_with_hat: | @stangarfield we've also had good results with an incentive points system #kmers |
| 5:29 pm | randy_ramsey: | @jeffrey_brandt @VMaryAbraham Hoarding is good for KM if can get hoarders to also share - the challenge #KMers |
| 5:30 pm | Vivisimo_Inc: | Q:3 I see some orgs using Yammer for collaboration. Haven't explored it yet. #kmers |
| 5:30 pm | rsamii: | @VMaryAbraham and @snowded narrative sensemaking gives it the edge that we dev workers always r looking for http://bit.ly/eoAeTh #KMers |
| 5:30 pm | mloxton: | Q3 use of mindmaps widespread but not mandated nor formalized #KMers |
| 5:31 pm | Simon_Burnett: | Q3: Acting out scenarios - esp. ones relating to situational failure. Not for the shy or faint of heart though! #KMers |
| 5:31 pm | stangarfield: | Q3: Simple, informal gatherings are great. Just get people together who share an interest, and let the conversation take off. #KMers |
| 5:31 pm | jeffrey_brandt: | @randy_ramsey @VMaryAbraham Need to strat over, do psych screens for all the good traits :) #KMers |
| 5:31 pm | jeffrey_brandt: | RT @stangarfield: Q3: Simple, informal gatherings R gr8. Just get ppl tgthr who share an interest, & let the conversation take off. #KMers |
| 5:31 pm | MinLii: | Q3 use of visualizations - with e.g. many eyes, worldle etc. #KMers |
| 5:31 pm | Vivisimo_Inc: | RT @MinLii: Q3 use of visualizations - with e.g. many eyes, worldle etc. #kmers |
| 5:32 pm | VMaryAbraham: | RT @stangarfield: Q3: Simple, informal gatherings R great. Just get people together who share an interest, & let the convo take off. #KMers |
| 5:32 pm | leonardkish: | Q3. Touched on before, but old-fashioned, but structured, interviews. Gets people to spend time thinking. Also folksonomies. #kmers |
| 5:33 pm | JoeRaimondo: | Q3: Use of virtual worlds as a way to present and explore complex products or R&D projects #kmers |
| 5:33 pm | Simon_Burnett: | @stangarfield Thanks - seen a few incentive schemes go very wrong and lead to GIGO type content...Needs to be v. context sensitive #KMers |
| 5:33 pm | VMaryAbraham: | @jeffrey_brandt @randy_ramsey Yes -- make sure they have that key knowledge-sharing gene! #KMers |
| 5:33 pm | MinLii: | Q3 also use of demos, cartoons see https://www.facebook.com/note.php?note_id=10150092706621185 #KMers |
| 5:33 pm | mloxton: | @VMaryAbraham is that the start of CoP? #KMers |
| 5:33 pm | temenke: | @Vivisimo_Inc I like to use yammer to follow thought leaders, who they are speaking to and the subject. #KMers |
| 5:33 pm | Vivisimo_Inc: | Q:3 Orgs. may need tweetchats! Excellent flow of ideas/knowledge share on a specified topic. #kmers |
| 5:34 pm | jeffrey_brandt: | @VMaryAbraham @randy_ramsey Sharing, mentoring, hoarding - what others genes? #KMers |
| 5:34 pm | mloxton: | @MinLii I am using xtranormal cartoon/animation to get some ideas across #KMers |
| 5:34 pm | VMaryAbraham: | @Simon_Burnett @stangarfield See Dan Pink's book, Drive, re: motivation. Incentives can distort performance badly. #KMers |
| 5:34 pm | jeffhester: | RT @leonardkish: Q3...Also folksonomies. /Another vote for folksonomies. It's enlightening to see how people view their world. #KMers |
| 5:34 pm | rsamii: | @stangarfield and that is so very sad :( #KMers |
| 5:35 pm | VMaryAbraham: | @mloxton It could be the start of a CoP, or could just be a nice instance of serendipity on a passing issue. #KMers |
| 5:35 pm | chris_collison: | Great! Now Q4: The parallel routes. What are the canals and railways which are going in the same direction as us on the KM road? #KMers |
| 5:35 pm | MinLii: | @mloxton agree that is interesting tools- have tried it out a couple of times :-) #KMers |
| 5:35 pm | chris_collison: | Our allies in the organisation - alternative routes if KM gets a flat tyre! #KMers |
| 5:35 pm | ithorpe: | Sorry, joining the chat late - Ian working on KM in UNICEF #KMers |
| 5:35 pm | mloxton: | @jeffhester, are you using folksonomies with sharepoint? #KMers |
| 5:35 pm | ant0_0n: | Q3: new presentations layout leading to company wide content revision: got to love it. #KMers |
| 5:36 pm | VMaryAbraham: | Q4: Allies? Professional development/training folks. #KMers |
| 5:36 pm | Vivisimo_Inc: | @temenke Cool, thx for sharing. We have an account but not in use. I've seen other orgs make it work though. #kmers |
| 5:36 pm | jeffhester: | @mloxton @jeffhester we are not using Sharepoint, so no. #KMers |
| 5:36 pm | stangarfield: | @Simon_Burnett Also see https://docs.google.com/View?id=ddj598qm_23gzscnkg5 #KMers |
| 5:36 pm | randy_ramsey: | Q3: Propose absurd "fact" to domain experts - let them morph into actual knowledge for capture. Ideation concept applied to #KM #KMers |
| 5:36 pm | JoeRaimondo: | Q4: Human capital/human performance people #kmers |
| 5:36 pm | mloxton: | @MinLii what was the reception by staff on cartoon animation? #KMers |
| 5:37 pm | JoeRaimondo: | Q4: Also people into behavioral metrics and diagnostics #kmers |
| 5:38 pm | healthieststate: | #kmers Q4: Lean-Kanban-Kaizen; Liberating Structures/Complexity Science |
| 5:39 pm | MinLii: | @mloxton some love animations, some not ;-) #KMers |
| 5:39 pm | chris_collison: | Q4. I'd add Continuous Improvement, Internal Benchmarking, Business Excellence? #KMers |
| 5:39 pm | Simon_Burnett: | Q4: Innovation management , education, pedagogy, apprenticeships #KMers |
| 5:40 pm | BarbaraFillip: | @VMaryAbraham Same for us, training and HR are good allies to have. #KMers |
| 5:40 pm | temenke: | @jeffhester @mloxton I'd like to see a folksonomy in place. Is there an accessible example you can site? #KMers |
| 5:40 pm | jeffhester: | @chris_collison Q4: There are strong connections between KM, learning and human capital management. #KMers |
| 5:40 pm | stangarfield: | Q4: Social media, info mgmt, library science, learning, innovation, semantic web, artificial intelligence, analytics, visualization #KMers |
| 5:41 pm | jeffrey_brandt: | Who shouldn't be an ally? #KMers |
| 5:41 pm | MinLii: | Q4: social media people, organizational development, social engineering, social xxx = everything ... seem to be a trend now #KMers |
| 5:41 pm | leonardkish: | Yes, #UX, #e20, #innovation, #Pull, too. RT @healthieststate: Q4: Lean-Kanban-Kaizen; Liberating Structures/Complexity Science #kmers |
| 5:41 pm | VMaryAbraham: | Folksonomy? See Amazon.com RT @temenke: @jeffhester @mloxton Id like to see a folksonomy in place. Is there an accessible example? #KMers |
| 5:41 pm | ithorpe: | Q4. Change management people should be our allies - but they aren't always in practice #KMers |
| 5:41 pm | randy_ramsey: | Q4: social networking, sematic web, folksonomy #KMers |
| 5:41 pm | VMaryAbraham: | Q4: Interesting that no one has mentioned IT yet... #KMers |
| 5:42 pm | chris_collison: | Right @ithorpe! #KMers |
| 5:42 pm | ithorpe: | But perhaps not surprising RT @VMaryAbraham: Q4: Interesting that no one has mentioned IT yet... #KMers |
| 5:42 pm | jeffrey_brandt: | RT Auto assumption? @VMaryAbraham: Q4: Interesting that no one has mentioned IT yet... #KMers |
| 5:42 pm | mloxton: | using a standardized questionnaire either as prelude or replacement for K-audit - delivers faster and cheaper #KMers |
| 5:42 pm | ant0_0n: | Q4: communication and marketing departments are traveling alongside km departments in their social media innovation track #KMers |
| 5:42 pm | MinLii: | @VMaryAbraham :-) yet IT is so important !!! #KMers |
| 5:43 pm | stangarfield: | @liz_with_hat @Simon_Burnett HP KM Stars program worked well, and was replicated at IBM & Accenture. HP ITRC Forums uses points well #KMers |
| 5:43 pm | jeffhester: | My first exposure to folksonomy was years ago on Flickr: http://bit.ly/hvi1GO #KMers |
| 5:43 pm | Vivisimo_Inc: | Allies? I'll add collaboration, and training and development folks #kmers |
| 5:43 pm | JoeRaimondo: | @VmaryAbraham So many KM projects washed up on the IT rocks... #kmers |
| 5:44 pm | chris_collison: | OK ? last question coming up! Should be interesting to see what this throws up... #KMers |
| 5:44 pm | ant0_0n: | @VMaryAbraham IT is indeed important though somehow I did not see IT as parallel : ) #KMers |
| 5:44 pm | healthieststate: | @chris_collison RE: Q4 - is there a sense that these parallel movements are converging or diverging? #kmers |
| 5:44 pm | mloxton: | Q2 - found QA/QC to be a good ally, found HR to be difficult to stay engaged with #KMers |
| 5:44 pm | chris_collison: | Q5: The swamps, quicksand and dead-ends. Which approaches have you seen which have turned out to be a drain on resources, sucking in #KMers |
| 5:45 pm | chris_collison: | effort and money with insufficient return. The things you wished you'd never gotten into... #KMers |
| 5:45 pm | leonardkish: | Q4: Isn't this stream part of a folksonomy that is all the twitter hashtags? #kmers |
| 5:45 pm | temenke: | @jeffhester Great example. Thanks. #KMers |
| 5:45 pm | BarbaraFillip: | "Allies" makes it sound like we're at war, which brings the question of "who is the enemy?" I'd like to think in terms of partners. #KMers |
| 5:46 pm | chris_collison: | @healthieststate @chris_collison Interesting question - there's a whole twitterchat topic there! #KMers |
| 5:46 pm | Simon_Burnett: | Q5: Death by Information Technology - you don't get the cultural stuff sorted out, no tech will bail you out no matter how shiny... #KMers |
| 5:46 pm | mloxton: | Q5 - big audits were a swamp - hard to sell to execs, big time-lines, huge buyin-needed #KMers |
| 5:46 pm | randy_ramsey: | Q5: Information overload and aged, outdated information #KMers |
| 5:46 pm | Vivisimo_Inc: | Gret pnt. RT @BarbaraFillip: "Allies" makes it sound like were at war, - "who is the enemy?" Id like to think in terms of partners. #kmers |
| 5:46 pm | MinLii: | Q5: paralysis by analysis, too long planning time, no courage to pilot and test early, not involving users ... to mention few #KMers |
| 5:46 pm | JoeRaimondo: | Q5: Six sigma/process optimization seen as panacea-misapplied in areas where it wasn't a fit/issue #kmers |
| 5:46 pm | ithorpe: | Q5. End of Assignment reports at least the way we did them. Low compliance, lots of chasing up, unclear if read. #KMers |
| 5:46 pm | jeffrey_brandt: | RT SO true @Simon_Burnett: Q5: Death by IT - U dont get the cultural stuff sorted out, no tech will bail U out no matter how shiny... #KMers |
| 5:47 pm | leonardkish: | Wikis can die due to the 1-10-90 rule (wikipedia myth). Need a large number of participants to get meaningful content. #kmers |
| 5:47 pm | KMskunkworks: | #KMers after lurking for a bit, we have to realise that KM is about deliverables-strategic and tactical |
| 5:47 pm | MinLii: | @JoeRaimondo agree - Six Sigma can be very powerful, but also detrimental applied in wrong context - same for many mgmt tools ... #KMers |
| 5:47 pm | Vivisimo_Inc: | RT @Simon_Burnett: Q5: Death by Information Technology - if u dont get the culture right no tech will bail u out no matter how shiny #kmers |
| 5:48 pm | randy_ramsey: | Q5: Knowledge management for the sake of capturing knowledge - reuse should drive #KM investment #KMers |
| 5:48 pm | KMskunkworks: | #KMers how do we respond to the environmental drivers- creativity/adaptive capacity/decision making |
| 5:48 pm | mloxton: | agree on culture - no amount of tech saves a k-hoarding culture #KMers |
| 5:48 pm | KMskunkworks: | #KMers once we understand the context, then we can respond - generic responses get us into trouble as professionals |
| 5:48 pm | MinLii: | people need to learn to really use new tools and understand their value, this is often neglected #KMers |
| 5:48 pm | jeffhester: | RT @jeffrey_brandt @Simon_Burnett Q5 Death by IT - U dont get the cultural stuff sorted out, no tech will bail U out... /+1 #KMers |
| 5:49 pm | KMskunkworks: | #KMers - just my opinion though :) |
| 5:49 pm | stangarfield: | Q5: Collect all documents, mandate communities for all organizations, ghost-write blogs, roll out tools in search of a need #KMers |
| 5:49 pm | jeffhester: | Q5: IT is like the car. Some are fancy. Some are simple. You need one to get from Point A to B... #KMers |
| 5:49 pm | chris_collison: | @stangarfield Oh YES! #KMers |
| 5:49 pm | hahkijo: | RT @MinLii: Q4: social media people, organizational development, social engineering, social xxx = everything ... seem to be a trend now #KMers |
| 5:49 pm | KMskunkworks: | #KMers - we operate in a K-economy technology is only an enabler in that economy, people are the solution |
| 5:49 pm | ant0_0n: | Q5: google wave :) #KMers |
| 5:50 pm | MinLii: | creating new working habits e.g. with wikis, blogs takes time - and this can be underestimated #KMers |
| 5:50 pm | jeffhester: | Q5: ...but if you haven't mapped your path and know where you want to go, the car isn't very useful. #KMers |
| 5:50 pm | leonardkish: | Q5. Definitely death by documentation is a problem. What matters is not the artifact, it's the flow to the right place at right time. #kmers |
| 5:50 pm | healthieststate: | @MinLii @JoeRaimondo Core liberating structure principle: practice deep respect for people and local solutions. #kmers http://is.gd/Bt6v4s |
| 5:50 pm | mloxton: | @stangarfield - tried ghost-writing a blog, but then couldn't get the guy to approve in timely way either - dead loss #KMers |
| 5:50 pm | healthieststate: | RT @KMskunkworks: #KMers - we operate in a K-economy technology is only an enabler in that economy, people are the solution |
| 5:50 pm | temenke: | RT @Simon_Burnett: Q5: Death by Information Technology - you dont get the cultural stuff sorted out, no tech will bail you out... #KMers |
| 5:51 pm | jeffrey_brandt: | RT KM not a Sunday drive? :) @jeffhester: Q5: ...but if U haven't mapped yr path & know whr U wnt 2 go, the car isn't vry useful. #KMers |
| 5:51 pm | cclemenson12: | RT @jeffhester: RT @jeffrey_brandt @Simon_Burnett Q5 Death by IT - U dont get the cultural stuff sorted out, no tech will bail U out... /+1 #KMers |
| 5:51 pm | ithorpe: | RT @Simon_Burnett: Q5: Death by Information Technology - you dont get the cultural stuff sorted out, no tech will bail you out... #KMers |
| 5:51 pm | Vivisimo_Inc: | @randy_ramsey Gr8t point Randy! Sometimes KM creates mounds of data that buries insight . When we need it can't find it. #kmers |
| 5:52 pm | Simon_Burnett: | Q5. Try to make all tacit knowledge explicit. Then stick it in a big database. Then sack your staff as you've got their knowledge. #KMers |
| 5:52 pm | MinLii: | creating a community interest also needs to taken inconsideration - my favorite good example is www.rlabs.org, amazing story :-) #KMers |
| 5:53 pm | MinLii: | @Simon_Burnett Good one ;-) #KMers |
| 5:53 pm | Vivisimo_Inc: | @Simon_Burnett LOL! Now we know why people hoard information #kmers |
| 5:53 pm | leonardkish: | Q5. Kicking the horse, but biggest mistake is to make it about data and information, not about people and decisions. #kmers |
| 5:54 pm | Vivisimo_Inc: | So true. RT @leonardkish: biggest mistake is to make it about data and information, not about people and decisions. #kmers |
| 5:54 pm | MinLii: | @leonardkish agree fully !!! #KMers |
| 5:54 pm | ithorpe: | Q5. writing research papers that no-one reads #KMers |
| 5:55 pm | chris_collison: | Thanks everyone for helping map it out. Twitterchat is a bit like herding cats at times ? but that?s the joy of KM! #KMers |
| 5:55 pm | chris_collison: | Now I need to find an artist! Or socially construct it. Any collaborative graphical wikis out there? #KMers |
| 5:55 pm | pbernardon: | RT @BarbaraFillip: Our knowledge sharing workshops are also low-tech, closer to storytelling than to PPT, getting people to talk about their experience. #KMers |
| 5:56 pm | randy_ramsey: | @chris_collison And now if you can put quality ratings on this stream of thought you might have something! #KMers |
| 5:56 pm | jeffrey_brandt: | RT Amen! @chris_collison: thx everyone 4 helping map it out. Twitterchat is a bit lk herding cats at times?but that?s the joy of KM! #KMers |
| 5:56 pm | MinLii: | @ithorpe publish or perish ... and excluding reality with narrowed datasets, it is so sad ... #KMers |
| 5:56 pm | pbernardon: | RT @BarbaraFillip: Q3: Mindmaps are something our office uses extensively, but not something adopted by other offices. #KMers |
| 5:56 pm | chris_collison: | @randy_ramsey @chris_collison Ha! If only... #KMers |
| 5:56 pm | randy_ramsey: | RT @chris_collison: Thanks everyone for helping map it out. Twitterchat is a bit like herding cats at times #KMers |
| 5:57 pm | lizgloyn: | @chris_collison Any chance we can see the finished product? So much new info today that I'm struggling to process it all! #kmers |
| 5:57 pm | WeKnowMore: | Thank you @chris_collison for moderating today! We are looking for other #KMers chat moderators! Would YOU be interested?! Let us know! #KM |
| 5:57 pm | chris_collison: | @lizgloyn @chris_collison Yes - I'll share it back through #KMers #KMers |
| 5:57 pm | ithorpe: | @minlii the problem is research "because we want to know" - without thinking about whether anyone can/will use it in practice #KMers |
| 5:58 pm | ithorpe: | @chriscollison herding cats - is that what @snowded calls our preference for "messy coherence" #KMers |
| 5:59 pm | MinLii: | @ithorpe I personally prefer hands-on action research and use pilots - makes it more interesting and challenging as well #KMers |
| 6:00 pm | chris_collison: | @ithorpe @chriscollison @snowded Yep. And pheromone trails are messy go-here-ants! :O) #KMers |
| 6:00 pm | ithorpe: | @MinLii I agree, but persuading those who like to be published that this approach is more useful is a challenge #KMers |
| 6:00 pm | Vivisimo_Inc: | @ithorpe @minlii To that point may not need the rsrch now but if we can access & leverage 5 yrs from now it has immense value. #kmers |
