You are not logged in. Use your Twitter account to sign in / sign up.
[Transcript] Knowledge Hub
Chat Event:
Date & time:
Tuesday, November 9, 2010 - 17:00 - 18:00 UTC
Transcript:
| 5:00 pm | stephendale: | Starting chat about Knowledge Hub - will refer to as #khub in all subsequent tweets. #kmers #KMers |
| 5:01 pm | stephendale: | Can peeps introduce themselves if joining this chat? #khub #kmers #KMers |
| 5:05 pm | nickknoco: | Mistakes are a part of being human http://bit.ly/du7sqZ #KM #KMers #knoco |
| 5:05 pm | knowledgetank: | Mistakes are a part of being human http://bit.ly/du7sqZ #KM #KMers |
| 5:05 pm | jeffhester: | Greetings @stephendale. Jeff Hester from Fluor Corp joining in Southern California #KMers |
| 5:06 pm | stephendale: | @jeffhester Hi Jeff and welcome #kmers #KMers |
| 5:06 pm | stangarfield: | Hi, Steve. Stan Garfield, community evangelist with Deloitte in Detroit. #KMers |
| 5:07 pm | stephendale: | @stangarfield Hi Stan - as ever, an honour to be in your company! #kmers #KMers |
| 5:08 pm | Ridgehead: | Hello all, Matt Haggerty, partner at Ridgehead Software in Chicago #KMers |
| 5:09 pm | stephendale: | #khub will match conversations to user profiles - less hunting for key info. Achievable? #kmers #KMers |
| 5:10 pm | stephendale: | @Ridgehead Welcome Matt. #kmers #khub #KMers |
| 5:10 pm | stangarfield: | @stephendale Can you say more about how that will work? #KMers |
| 5:11 pm | pekadad: | @stephendale Hi - Lee Romero from Deloitte in Detroit here. #KMers |
| 5:12 pm | stephendale: | Profile data provided at log-in. A recommendation engine will pick up and match topics/memes with the profile #kmers #khub #KMers |
| 5:12 pm | stephendale: | @pekadad Hi Lee and welcome! #kmers #khub #KMers |
| 5:14 pm | pekadad: | @stephendale Are you speaking specifically of http://www.local.gov.uk/knowledgehub ? #KMers |
| 5:14 pm | Ridgehead: | @stephendale Is KHUB fully implemented/operational across all facets of the gov, or just in beta? #KMers |
| 5:14 pm | stephendale: | Recommendation engine will work similar to that on Amazon - matching wants with needs #kmers #khub #KMers |
| 5:14 pm | mojoneill: | @stephendale I don't know why that wouldn't work, provided that all content is properly tagged, etc... #kmers |
| 5:14 pm | stephendale: | @pekadad yes - #kemers #KMers |
| 5:14 pm | mojoneill: | @stephendale We already see similar behavior in social media apps, advertising, etc... #kmers |
| 5:15 pm | mojoneill: | The problem is going to be tags... #kmers |
| 5:16 pm | stephendale: | @Ridgehead Just starting development. Have been in 9 months public sectore procurement! #khub #kmers #KMers |
| 5:16 pm | stephendale: | @mojoneill Yes, and wonder why we haven't used in KM before (or have we??) #kmers #KMers |
| 5:17 pm | jeffhester: | @stephendale won't matching by my profile will find what I already know about, rather than where my needs lie? #KMers |
| 5:17 pm | stephendale: | @mojoneill There will be a mix of auto-tagging and human tagging. Everything will be tagged. #kmers #KMers |
| 5:18 pm | mojoneill: | then there's the problem with diction. Your "hamburger" is my "burger", etc... #kmers |
| 5:18 pm | Ridgehead: | @jeffhester maybe it'll behave like pandora, matching your likes and introducing similiar knowledge based upon other users likes #KMers |
| 5:18 pm | pekadad: | @stephendale All content? All profiles? Both? I'm feeling a bit puzzled so far (no context). Is there a link I can read details? #KMers |
| 5:18 pm | stephendale: | @jeffhester You may not know about a conversation happening in a blog that you're not following #kmers #KMers |
| 5:18 pm | SCPier: | Greetings @stephendale. Jeff Hester from Fluor Corp joining in Southern California #KMers http://goo.gl/fb/CZb9o #TheOC |
| 5:19 pm | stephendale: | @mojoneill You sat tomayto I say tomato - can't do much about that :-) #kmers #KMers |
| 5:20 pm | stephendale: | @SCPier Welcome Jeff #kmers #KMers |
| 5:20 pm | mark_barratt: | @stephendale (oops no hash) tagging is the key issue: got any secret sauce? #KMers |
| 5:21 pm | stephendale: | @pekadad #khub will be seeded with several nudred feeds - all indexed. Users can add more feeds. #kmers #KMers |
| 5:22 pm | mojoneill: | well, I think tagging only gets you partway there. the other issue would be profile affinity... #kmers |
| 5:22 pm | Ridgehead: | @stephendale Like many social tools (FB, LI) won't it take massive user adoption to reach full potential? How long will that take? #KMers |
| 5:22 pm | stephendale: | @mark_barratt I've used some good auto-tagging tools (e.g. Amplify) - we'll implement similar. #kmers #KMers |
| 5:23 pm | mojoneill: | if user A reads 5 of 7 articles that user B reads, and both follow a similar set of tags, then system should recommend next 2 articls #kmers |
| 5:23 pm | stephendale: | @mojoneill We're also using auto-entity extraction - e.g. Open Calais. Will supplement tags. #kmers #khub #KMers |
| 5:24 pm | stephendale: | @mojoneill Yes, and have to hope that the technology works like that :-) #kmers #KMers |
| 5:25 pm | stephendale: | @Ridgehead We have 75,000 users on a legacy CoP platform. Hoping we can migrate these when #khub ready #kmers #KMers |
| 5:27 pm | stephendale: | Moving to next Q #khub will integrate metrics data intelligence with CoP conversations. Will this drive service improvement? #kmers #KMers |
| 5:29 pm | mark_barratt: | @stephendale what is 'metrics data intelligence'? #kmers #KMers |
| 5:30 pm | stephendale: | Have I baffled everyone with the last question? #kmers #KMers |
| 5:31 pm | stangarfield: | @stephendale I think you need to provide much more context - we don't have enough background #KMers |
| 5:31 pm | jeffhester: | @stephendale perhaps you can clarify with an example? #KMers |
| 5:31 pm | stephendale: | @mark_barratt Gov open and linked data showing things like performance and benchmarks #kmers #KMers |
| 5:33 pm | stephendale: | @jeffhester Council spend data - e.g. http://openlylocal.com/ #kmers #KMers |
| 5:34 pm | stephendale: | @stangarfield Councils are required to publish spend data. We can start to do comparisons by spend category. #kmers #KMers |
| 5:34 pm | mark_barratt: | @stephendale Fab! As an organising principle for conversations, or as a navigation facet, or both? #kmers #KMers |
| 5:36 pm | stephendale: | @stangarfield Comparisons of spend per head across councils on e.g. social care may reveal inefficiencies #kmers #KMers |
| 5:37 pm | Ridgehead: | @stephendale so it's a data aggregator? #KMers |
| 5:37 pm | stephendale: | @mark_barratt Mainly as an organising principle for conversations (will think about nav req) #kmers #KMers |
| 5:39 pm | stephendale: | Another Q: #khub will have a toolset for users to develop mashups. Is there a marketplace for this in public sector? #kmers #KMers |
| 5:40 pm | stephendale: | @Ridgehead Yes! A data aggregator. #kmers #KMers |
| 5:44 pm | stephendale: | Example of a mashup (in case I've confused) http://bit.ly/9Xm1c9 #kmers #khub |
| 5:44 pm | Ridgehead: | Q3 With a user base of 75K & involving gov data, yes. For smaller communities, the marketplace may not have the traction/synergy #KMers |
| 5:45 pm | stephendale: | @Ridgehead Thanks - good point. #kmers #KMers |
| 5:48 pm | stephendale: | Another example of a mashup http://bit.ly/a8Azn9 - think the US lead in mashups #kmers |
| 5:51 pm | stephendale: | Q4 (final) - are there any similar #khub initiatives out there? #kmers #KMers |
| 5:57 pm | Ridgehead: | Gotta drop. Thanks all & @stephendale, please update us in nine months when KHUB is implemented. Good luck! #KMers |
| 5:57 pm | stephendale: | For info #khub first release will be Feb/Mar 2011, then incremental releases up to Sept 2011. #KMers |
| 5:58 pm | stephendale: | @Ridgehead Thanks - will be sooner than 9 months - that was how long it took to procure supplier :-) #KMers |
| 6:00 pm | stephendale: | One last point - it's all built on open source software and will be an open platform (with published API). All can use. #KMers |
| 6:02 pm | stephendale: | Signing off now. Thanks for interest. Will respond to any other questions/suggestions - just tweet me. #khub #KMers |
| 6:02 pm | swanwick: | Submit a chat topic for an upcoming session at http://www.kmers.org/topicsuggestions/dashboard #KMers |
- Login to post comments











